STMicroelectronics STM809MWX6F
Manufacture | STMicroelectronics |
Product Code: | STM809MWX6F |
RoHS | ![]() |
Package | SOT-23-3 |
Packaging | Cut Tape,MouseReel,Reel |
Datasheet | STMicroelectronics STM809MWX6F | Description | Supervisory Circuits 4.38V Reset 140ms |
Quote (In Stock: 37261)
Quantity*
First Name*
Last Name*
Email*
Phone*
Target Price
Remark
Send Inquiry
You May Also Be Interested In
-
STM706TAM6F Mfr:STMicroelectronics Package:SO-8
-
STM6904TGEDS6F Mfr:STMicroelectronics Package:TSSOP-8
-
STM6823MWY6F Mfr:STMicroelectronics Package:SOT-23-5
-
STM809MWX6F Mfr:STMicroelectronics Package:SOT-23-3
Attribute | Value |
---|---|
Number of Inputs Monitored | 1 Input |
Width | 1.4 mm |
Package / Case | SOT-23-3 |
Watchdog Timers | No Watchdog |
Type | Voltage Supervisory |
Chip Enable Signals | No Chip Enable |
Mounting Style | SMD/SMT |
Product Category | Supervisory Circuits |
Brand | STMicroelectronics |
Undervoltage Threshold | 4.31 V |
Unit Weight | 0.000282 oz |
Output Type | Active Low, Push-Pull |
Power Fail Detection | No |
Threshold Voltage | 3 V, 3.3 V, 5 V |
Product Type | Supervisory Circuits |
Maximum Operating Temperature | + 85 C |
Manufacturer | STMicroelectronics |
Length | 3.04 mm (Max) |
Reset Delay Time | 280 ms |
Supply Voltage - Max | 5.5 V |
Supply Voltage - Min | 1 V |
RoHS | Y |
Manual Reset | No Manual Reset |
Subcategory | PMIC - Power Management ICs |
Output Current | 20 mA |
Series | STM809 |
Height | 1.02 mm |
Packaging | Cut Tape,MouseReel,Reel |
Battery Backup Switching | No Backup |
Minimum Operating Temperature | - 40 C |
Pd - Power Dissipation | 320 mW |
Overvoltage Threshold | 4.45 V |
Associated Product
-
- STM1818RWX7F
- Mfr:STMicroelectronics
- Package:SOT-23-3
-
- STM6513SEIEDG6F
- Mfr:STMicroelectronics
- Package:
-
- STM813LM6F
- Mfr:STMicroelectronics
- Package:SO-8
-
- STM706RDAM6F
- Mfr:STMicroelectronics
- Package:SO-8
-
- SR1CARU
- Mfr:STMicroelectronics
- Package:DFN-6
-
- STM6710FWB6F
- Mfr:STMicroelectronics
- Package:SOT-23-6
Industry News