Infineon Technologies IPA95R450P7XKSA1
Manufacture | Infineon Technologies |
Product Code: | IPA95R450P7XKSA1 |
RoHS | ![]() |
Package | TO-220-FP |
Packaging | Tube |
Datasheet | Description | MOSFET 950 V CoolMOS P7 |
Quote (In Stock: 35714)
Quantity*
First Name*
Last Name*
Email*
Phone*
Target Price
Remark
Send Inquiry
You May Also Be Interested In
-
SPA04N80C3XKSA1 Mfr:Infineon Technologies Package:TO-220FP-3
-
BSO615N G Mfr:Infineon Technologies Package:SO-8
-
SPA04N80C3 Mfr:Infineon Technologies Package:TO-220FP-3
-
IPB70P04P4-09 Mfr:Infineon Technologies Package:TO-263-3
Attribute | Value |
---|---|
Transistor Polarity | N-Channel |
Package / Case | TO-220-FP |
Vgs th - Gate-Source Threshold Voltage | 2.5 V |
Qg - Gate Charge | 35 nC |
Vgs - Gate-Source Voltage | 20 V |
Part # Aliases | IPA95R450P7 |
Fall Time | 5 ns |
Mounting Style | Through Hole |
Product Category | MOSFET |
Brand | Infineon Technologies |
Number of Channels | 1 Channel |
Tradename | CoolMOS |
Configuration | Single |
Maximum Operating Temperature | + 150 C |
Manufacturer | Infineon |
Transistor Type | 1 N-Channel |
Id - Continuous Drain Current | 14 A |
Rds On - Drain-Source Resistance | 450 mOhms |
RoHS | Y |
Product Type | MOSFET |
Typical Turn-Off Delay Time | 45 ns |
Subcategory | MOSFETs |
Channel Mode | Enhancement |
Series | P7 |
Packaging | Tube |
Typical Turn-On Delay Time | 10 ns |
Minimum Operating Temperature | - 55 C |
Pd - Power Dissipation | 30 W |
Rise Time | 7 ns |
Technology | Si |
Associated Product
-
- IPB50N10S3L-16
- Mfr:Infineon Technologies
- Package:TO-263-3
-
- IPW60R170CFD7XKSA1
- Mfr:Infineon Technologies
- Package:TO-247-3
-
- IAUS240N08S5N019ATMA1
- Mfr:Infineon Technologies
- Package:HSOG-8
-
- BSP320S H6327
- Mfr:Infineon Technologies
- Package:SOT-223-4
-
- AUIRFU4292
- Mfr:Infineon Technologies
- Package:TO-251-3
-
- IPB70P04P4-09
- Mfr:Infineon Technologies
- Package:TO-263-3
Industry News