Analog Devices LTC1199LIS8#TRPBF
Manufacture | Analog Devices |
Product Code: | LTC1199LIS8#TRPBF |
RoHS | ![]() |
Package | SO-8 |
Packaging | Reel |
Datasheet | Analog Devices LTC1199LIS8#TRPBF | Description | Analog to Digital Converters - ADC 210ksps 2/Ch input 3V,10-Bit ADC |
Quote (In Stock: 35775)
Quantity*
First Name*
Last Name*
Email*
Phone*
Target Price
Remark
Send Inquiry
You May Also Be Interested In
-
LTC1197LCS8#TRPBF Mfr:Analog Devices Package:SO-8
-
LTC2463CMS#PBF Mfr:Analog Devices Package:MSOP-12
-
LTC2452CDDB#TRPBF Mfr:Analog Devices Package:DFN-8
-
LTC2436-1CGN#TRPBF Mfr:Analog Devices Package:SSOP-16
Attribute | Value |
---|---|
Input Type | Differential/Single-Ended |
Development Kit | - |
Analog Supply Voltage | 2.7 V to 4 V |
Package / Case | SO-8 |
Type | Precision |
Mounting Style | SMD/SMT |
Product Category | Analog to Digital Converters - ADC |
Brand | Analog Devices |
THD - Total Harmonic Distortion | - 60 dB |
Number of Channels | 2 Channel |
Gain Error | 4 LSB |
Sampling Rate | 210 kS/s |
Reference Type | External |
SINAD - Signal to Noise and Distortion Ratio | 58 dB |
Manufacturer | Analog Devices Inc. |
Architecture | SAR |
Resolution | 10 bit |
Digital Supply Voltage | 2.7 V |
RoHS | Y |
Product Type | ADCs - Analog to Digital Converters |
Subcategory | Data Converter ICs |
Series | LTC1199 |
Height | 1.75 mm |
Packaging | Reel |
Shutdown | Shutdown |
Pd - Power Dissipation | 2.2 mW |
INL - Integral Nonlinearity | 1 LSB |
Associated Product
-
- LTM9004IV-AA#PBF
- Mfr:Analog Devices
- Package:LGA-204
-
- LTC2362HTS8#TRPBF
- Mfr:Analog Devices
- Package:SOT-8
-
- LTC1199IS8#TRPBF
- Mfr:Analog Devices
- Package:SO-8
-
- LTC2274CUJ#PBF
- Mfr:Analog Devices
- Package:QFN-40
-
- LTC2488IDE#TRPBF
- Mfr:Analog Devices
- Package:DFN-14
-
- LTC1199IS8#TRPBF
- Mfr:Analog Devices
- Package:SO-8
Industry News